| Level | 1 | 55 | 1 | |||||||||||
| Bonus APs | 0 | 40 | 0 | |||||||||||
| Charisma | 11 | 17 | 11 | |||||||||||
| Coordination | 11 | 17 | 11 | |||||||||||
| Dexterity | 11 | 17 | 11 | |||||||||||
| Endurance | 11 | 17 | 11 | |||||||||||
| Intelligence | 11 | 17 | 11 | |||||||||||
| Perception | 11 | 17 | 11 | |||||||||||
| Strength | 11 | 17 | 11 | |||||||||||
| Willpower | 11 | 17 | 11 | |||||||||||
| Armor Use | 1 | 196 | 1 | 75% | 25% | |||||||||
| Dirty Tricks | 1 | 196 | 1 | 50% | 50% | |||||||||
| Dodge | 1 | 196 | 1 | 50% | 50% | |||||||||
| Escape Artist | 1 | 196 | 1 | 50% | 50% | |||||||||
| First Aid | 1 | 196 | 1 | 75% | 25% | |||||||||
| Group Tactics | 1 | 196 | 1 | 75% | 25% | |||||||||
| Heavy Weapons | 1 | 196 | 1 | 50% | 50% | |||||||||
| Melee | 1 | 196 | 1 | 50% | 50% | |||||||||
| Pistol | 1 | 196 | 1 | 50% | 50% | |||||||||
| Power | 1 | 196 | 1 | 50% | 50% | |||||||||
| Precision | 1 | 196 | 1 | 50% | 50% | |||||||||
| Rifle | 1 | 196 | 1 | 50% | 50% | |||||||||
| Social | 1 | 196 | 1 | 75% | 25% | |||||||||
| Tradeskills | 1 | 196 | 1 | 75% | 25% | |||||||||
| Alpha Mutations | 1 | 196 | 1 | 100% | 100% | |||||||||
| Empathic | 1 | 196 | 1 | 75% | 25% | |||||||||
| Enhancement | 1 | 196 | 1 | 75% | 25% | |||||||||
| Illumination | 1 | 196 | 1 | 75% | 25% | |||||||||
| Nano-Manipulation | 1 | 196 | 1 | 75% | 25% | |||||||||
| Patho-Transmission | 1 | 196 | 1 | 75% | 25% | |||||||||
| Primal | 1 | 196 | 1 | 75% | 25% | |||||||||
| Sonic Influence | 1 | 196 | 1 | 75% | 25% | |||||||||
| Suppression | 1 | 196 | 1 | 75% | 25% | |||||||||
| Telekinesis | 1 | 196 | 1 | 75% | 25% | |||||||||
| Thermal Control | 1 | 196 | 1 | 75% | 25% |
